Parameters
| Model | BK-003 | BK-005 | Range | |||||
|---|---|---|---|---|---|---|---|---|
| Parameters | K+ | K+ | 0.50-10.00 mmoi/L | |||||
| Na+ | Na+ | 30.00-200.00 mmoi/L | ||||||
| Cl- | Cl- | 30.00-200.00 mmoi/L | ||||||
| / | Ca2+ | 1.10-5.00 mmoi/L | ||||||
| / | PH | 6.00-9.00 | ||||||
| Assay Method | lon selective electrode | |||||||
| Throughput | 60 tests/hour | |||||||
| Sample Volume | 100µ | |||||||
| Display | 128*64mm back-illuminated LCD | |||||||
| Storage | More than 2,000 samples and QC data | |||||||
| Printer | Built-in thermal printer | |||||||
| Interface | RS-232 | |||||||
| Environment | Temperature: 18-35°C | |||||||
| Requirements | Humidity: :≤ 85% | |||||||
| Language | English, other language on request | |||||||
| Power Supply | AC11 0/220V±10%, 60/50Hz | |||||||
| Package Size(W*D*H) | 450*440*370mm | |||||||
| Gross Weight | 10kg | |||||||



