1. 5-part differentiation, 29 parameters, 1 3D scatter gram , 3 2D scatter grams and 3 histograms
2. Tri- angle semi-conductor Laser scatter combined with chemical dye method, advanced flow cytometry
3. Compact, powerful and affordable
4. Only 20ul sampling volume
5. Up to 60 samples per hour
6. 3 counting modes: whole blood ,capillary blood and predilute
7. Capability to flag abnormal samples
8. Large storage capacity: up to 100,000 samples
| Model | BK-6400 | |||||
| Principles | Tri- angle semi-conductor Laser scatter,flow cytometry(WBC Diff) | |||||
| Three-angle laser scattering technology | ||||||
| Impedance Measurement | ||||||
| Cyanide-free hemolytic agent for HGB measurement | ||||||
| Parameters | WBC, Lym%, Lym#,Mon%, Mon#,Neu%, Neu#,Eos%, Eos#, Bas%, Bas#, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, PDW, MPV, PCT,and 4 research parameters P-LCC , P-LCR, LIC%, LIC#, ALY%, ALY# | |||||
| Throughput | Up to 60 samples per hour | |||||
| Sample Volume | Whole Blood: 20ul | Prediluted: 20ul | ||||
| Test Mode | CBC CBC+DIFF | |||||
| Performance | Carryover | Repeatability | Linearity | |||
| WBC | ≤0.5% | ≤2.0% (4-15×109/L) | 0.00-300×109/L | |||
| RBC | ≤0.5% | ≤1.5% (3.5-6.0×1012/L) | 0.00-8.5×1012/L | |||
| HGB | ≤0.6% | ≤1.5% (110-180g/L) | 0-250g/L | |||
| PLT | ≤1.0% | ≤4.0% (150-500×109/L) | 0.00-3000×109/L | |||
| Data Storage Capacity | Up to 100,000 results including numeric and graphical information | |||||
| Communication | LAN port supports HL7 protocol | |||||
| Operating Environment | Temperature: 15°C-30°C | Humidity: 30-85% | Air Pressure: 70-106 kPa | |||
| Power Requirement | A.C. 100-240V ≤300VA 50/60Hz | |||||
| Package size | 630mm(L)*570mm(W)*590mm(H) | |||||
| Gross weight | 70kg | |||||
BK6400 Auto 5 parts Hematology analyzers are used to run tests on blood samples. They are used in the medical field to do white blood cell counts, complete blood counts, reticulocyte analysis.



