Reaction tray 
 
	37℃±0.1℃, with online softare monitor the temperature
 
	Reagent tray 
 
	Continuous 2℃~8℃ cooling within 24 hours
 
	Stirring needle 
 
	Teflon coating to avoid cross contamination
 
	Sample needle 
 
	Liquid level sensor function, with anti-collision function, reagent volume real-time detection
 
	Software 
 
	User-friendly software
 
	Cleaning needle 
 
	Independent cleaning system
| Name | Unit | Quantity | 
| Sample cup | One | 1 | 
| Cuvettes | Pack(120 units) | 1 pack | 
| Reagent Probe | One | 1 | 
| Sample Probe | One | 1 | 
| Mixer | One | 1 | 
| Fuse wire | One | 1 | 
| Halogen lamp | One | 1 | 
| Overall Performance | Model | BK-400(CRYSTAL) | 
| Type | Discrete, fully automatic | |
| Throughput | 300T/H | |
| Analysis Method | End-point, Fixed-time,Rate | |
| Certification | CE, FDA, ISO9001, ISO14001, ISO13485 | |
| Sample unit | Sample Settings | 60 sample positions, including calibration, quality control and emergency | 
| Sample Volume | 2ul ~70ul (0.1ul stepping) | |
| Sample Probe | Teflon coating probe, with liquid level sensor, with anti-collision function | |
| Probe cleaning | Automatic washing both interior and exterior | |
| Analysis Items | Analyzing maximally 45 items at the same time | |
| Reagent unit | Reagent Position | 45 low-temperature refrigerated reagent position | 
| Reagent Volume | 20ul ~350ul (1ul stepping), supporting reagent from different brand | |
| Temperature Control | Continuous 2℃~8℃ cooling within 24 hours | |
| Reagent Probe | Teflon coating probe, with liquid level sensor,withanti-collision function. | |
| Probe cleaning | Automatic washing both interior and exterior | |
| Reaction unit | Temperature Control | 37℃±0.1℃, with online software monitor the temperature | 
| Cuvettes | 120 reusable reaction cuvettes (optical path length 6mm) | |
| Mixer | After injecting reagent and sample, blending immediately | |
| Washing | Automatic water cleaning and drying system | |
| System Adjustment | System can record the blank value and get more accurate result by deducting blank base value of each cuvette | |
| Optical System | Light Source | 12V/30W halogen-tungsten lamp, 2000 hours | 
| Receiver | 8 precision photo receivers | |
| Wavelength Range | 340, 405, 450, 510, 546, 578, 630, 700mm | |
| Linear Range | 0.000~2.500Abs | |
| Calibration and QC | Calibration | One-point, two-point, multi-point, factor | 
| Quality Control | Inserting quality control at random, with reaction curve can check each test items clearly | |
| Software | Emergency Function | Emergency sample can be placed in the sample tray at any time | 
| Software | Windows 7 /8/10 or above, LIS system available | |
| Data Processing | Having reaction curve detection and data display function in the whole process | |
| Others | Power Supply | 110/220V±10%, 50/60Hz | 
| External Size(W*D*H) | 1020mm*830mm*1200mm | |
| Package Size(W*D*H) | 1168*908*1288mm | |
| Net/Gross Weight | 130kg/185kg | 
①. 60 Sample positions.
②. 45 Reagent positions.
③. 120 Reaction cuvettes.
④. 300 Tests / Hour. 













